Compare
Compare edge AI platforms
Put up to four platforms side by side. Comparisons use the same published information shown on each product page, so nothing is estimated or inferred.
1/4 selected.
| Attribute | Hanwha Vision XNB-9003 4K AI box cameraHanwha Vision |
|---|---|
| Resolution | 4K, up to 30 fps, H.265 / H.264 |
| Low-light sensitivity | Colour 0.03 lux, black and white 0.003 lux (F1.2, 1/30 s, 30 IRE) |
| Dynamic range | extremeWDR 120 dB, day/night ICR |
| On-camera AI | Object and vehicle-type detection, face detection, licence plate recognition |
| Efficiency features | WiseNR II noise reduction, WiseStream III bandwidth control |
| Form factor | Box camera with interchangeable lens |
| Deployment | Indoor or in a suitable outdoor housing |
| Use cases | Access and parking control, Retail loss prevention, Traffic and forecourt monitoring |
| Details | View product |
Specifications are summarised from publicly published manufacturer material and are provided for orientation only. Always confirm current figures directly with the manufacturer before purchasing or designing in.