Compare
Compare edge AI platforms
Put up to four platforms side by side. Comparisons use the same published information shown on each product page, so nothing is estimated or inferred.
1/4 selected.
| Attribute | Advantech MIC-770 V3Advantech |
|---|---|
| Processor | Intel 12th/13th/14th Gen Core i, LGA1700 socket, R680E/H610E chipset |
| Operating temperature | -20 °C to 60 °C |
| Power input | 9–36 VDC |
| I/O | 2× GbE, 2× USB 3.2 Gen2, 6× USB 3.2 Gen1, RS-232/422/485, VGA and HDMI |
| Storage | 1× 2.5in HDD/SSD, 1× mSATA, 1× NVMe M.2 |
| Protection | IP40 dust-proof rating |
| Deployment | Factory floor, control cabinet or utility enclosure |
| Use cases | Machine vision inspection, Line-side analytics, Infrastructure monitoring |
| Details | View product |
Specifications are summarised from publicly published manufacturer material and are provided for orientation only. Always confirm current figures directly with the manufacturer before purchasing or designing in.